Month In ZoneOut of Zone
5/07 60.00 40.00
7/07 53.44 46.56
8/07 54.05 45.95
9/07 47.80 52.20
10/07 55.41 44.59
MonthIn ZoneOut of Zone
3/08 85.71 14.29
4/08 52.75 47.25
5/08 58.77 41.23
6/08 49.14 50.86
7/08 51.67 48.33
8/08 54.43 45.57
9/08 46.04 53.96
MonthIn ZoneOut of Zone
4/09 49.46 50.54
5/09 51.74 48.26
6/09 43.27 56.73
7/09 46.60 53.40
8/09 53.25 46.75
9/09 43.59 56.41
10/09 51.22 48.78
MonthIn ZoneOut of Zone
4/10 49.03 50.97
5/10 48.91 51.09
6/10 45.98 54.02
7/10 49.43 50.57
8/10 43.98 56.02
9/10 47.15 52.85
10/10 45.45 54.55
MonthIn ZoneOut of Zone
3/11 57.14 42.86
4/11 46.34 53.66
5/11 31.58 68.42
6/11 53.70 46.30
MonthIn ZoneOut of Zone
4/12 48.00 52.00
5/12 48.45 51.55
6/12 48.26 51.74
7/12 39.78 60.22
8/12 42.60 57.40
9/12 44.00 56.00
10/12 69.57 30.43
MonthIn ZoneOut of Zone
4/13 41.32 58.68
5/13 49.24 50.76
6/13 43.89 56.11
7/13 37.84 62.16
MonthIn ZoneOut of Zone
3/14 50.00 50.00